At Shaheen Arcade, we take pride in delivering high-quality construction projects that meet modern standards and client expectations. Here, you’ll find a showcase of our ongoing developments as well as completed landmarks that reflect our commitment to excellence and innovation.
We are currently working on a range of high-quality developments designed to meet the needs of modern living and commercial excellence. Stay tuned as we bring these projects to life.
Name Of Project | Date Of Commencement | Amount Of Project (PKR) | Client / Consultant |
---|---|---|---|
Construction of HQ Building at Islamabad | Apr 2024 | 1243 Million | Classfied |
Construction of Chaklala Heights Apartments | - | 5202 Million | FGEHA |
IS Arcade 1–4, E-16 Islamabad Construction | 05-2021 | 1940 Million | IS Group |
Underground Electrification E-16/17 | 11-11- 2013 | 214 Million (Rev 1510 Million) | CDECHS, Islamabad |
We have successfully delivered a wide range of civil projects, showcasing our commitment to quality, safety, and timely execution. Each project reflects our dedication to engineering excellence and client satisfaction.
Name Of Project | Date Of Commencement | Amount Of Project (PKR) | Client / Consultant |
---|---|---|---|
Construction of Building at Chashma | 15-06-2017 | 326 Million | Works & Services Organization |
OPD Building PAEC General Hospital, Islamabad | 01-11-2017 | 604.89 Million | Works & Services Org |
Sector 6, Blue World City Infrastructure Work | 11-2022 | 845 Million | Blue World City |
Construction of Project, road etc at Jahurabad | 26-01-2017 | 395 Million | Works & Services |
Service Road Rehab H-16, Islamabad | 05-2022 | 45 Million | Organization Pak PWD |
Infrastructure Works Gulshan-e-Sehat | 30-06-2020 | 82 Million | Health Employees CHS |
3 Sheds ADA Complex, PAF Base Peshawar | 27-04-2018 | 115.485 Million | E-in-C Branch, GHQ, Rwp |
ADA Sheds & Buildings New Islamabad Airport | 04-06-2018 | 392.68 Million | E-in-C Branch, GHQ, Rwp |
Construction of Fuel Storage Tanks at Classified area | 01-06-2017 | 197 Million | E-in-C Branch, GHQ, Rwp |
Phase-II (G+7) Nayyar Complex, Islamabad | 21-11-2017 | 1246 Million | Mr. Nayyar / M/S DECONS |
Our completed electrical projects highlight our expertise in safe, efficient, and reliable power systems. From residential developments to large-scale infrastructure, we ensure every project meets the highest industry standards.
Name Of Project | Date Of Commencement | Amount Of Project (PKR) | Client / Consultant |
---|---|---|---|
UG Elect. & Solar Lighting Gwadar Cantt | Apr 2023 | 1438 Million | DG W&CE (Army) |
Warehouse Solarization H-16, Islamabad (50KW) | 2022 | 5,260,000/ | Tahir Builders Pvt ltd. |
25KW Solar System Head Office, F-11 Islamabad | 2023 | 2,375,000/ | Tahir Builders Pvt ltd. |
Solarization of Farmhouse at F-11 Islamabad. (50 KW) | 2023 | 5,575,000/ | Tahir Builders Pvt ltd. |
Solarization of House at DHA Islamabad. (12 KW) | 2023 | 1,650,000/ | Mr. Shafiq Ahmed |
Infra Works Hospital & Housing, Islamabad | - | 1185 Million | DECONS / Nayyar Akmal |
UG Electrification Chak Shahzad | - | 65 Million | Classified |
Underground External Electrification at Ali Pur Frash | - | 55 Million | Classified |
Int. & Ext. Electrification Islamabad | 26-03-2014 | 16.581 Million | Works & Services Organization |
Int. & Ext. Electrification BBI Airport, Islamabad | 01-08-2014 | 85 Million | NLC |
Our completed mechanical projects reflect precision, durability, and efficiency. From HVAC systems to specialized industrial installations, we ensure top-quality mechanical solutions tailored to each project’s needs.
Name Of Project | Date Of Commencement | Amount Of Project (PKR) | Client / Consultant |
---|---|---|---|
High Tunnel – 104×33×11.5 ft (Drip Irrigation) | 15-02-2022 | 9.74 Million | FATA Water Resource Development Project |
104×33×11.5 ft High Tunnel with Drip Irrigation | 12-11-2021 | 16.9 Million | FATA Water Resource Development Project |
100×25×12 ft High Tunnel – UN FAO, NW & SW | 05-11-2020 | 19.5 Million | M/S Nash Vision Pvt. Ltd / FAO |
High Tunnel (100×25×12 ft) – UN FAO, Bara & Khyber | 08-12-2020 | 8.87 Million | M/s Akhoon Zada Associates / FAO |
Med Gas Pipeline – Razzi Block, PAEC Hospital | 13-10-2019 | 82 Million | Works & Services Organization |
High Tunnel (100×10×7 ft) – Khyber Agency | 15-11-2020 | 10.9 Million | Flow Engg. Tech. / Local Farmers |
100×25×12 ft High Tunnel – UN FAO, Balochistan | 05-2020 | 6.7 Million | M/s Akhoon Zada Associates / FAO |
Pole Installation – Citi Housing, Multan | 15-05-2020 | 8.30 Million | Citi Housing Multan |
Poles Installed – Bahria Orchard Lahore | 09-2020 | 8.5 Million | Bahria Town Pvt Ltd. |
Fabrication of 6 x Fuel Storage Tanks at Classified area | 01-06-2017 | 197 Million | E-in-C Branch, GHQ, Rwp |